Reference Tables Hub
Use this appendix when you need a quick lookup instead of a long walkthrough. The tables below are grouped by the kind of decision you are making so you can get to the right reference faster.
Wiring And Electrical
| Table | Use It For | Includes |
|---|---|---|
| Table A.1 | Choosing wire size and fuse ceiling | AWG, resistance, chassis current estimates, maximum fuse |
| Table A.2 | Checking wire length against voltage drop | Run-length guidance for 12 V systems |
| Table A.3 | Matching fuse size to conductor and system scale | Gauge, fuse ceiling, typical power range |
| Table A.17 | Converting electrical units and formulas quickly | Voltage, current, resistance, and power conversions |
Impedance, Enclosures, And Crossovers
| Table | Use It For | Includes |
|---|---|---|
| Table A.4 | Series speaker wiring checks | Quantity, impedance, and final load |
| Table A.5 | Parallel speaker wiring checks | Quantity, impedance, and final load |
| Table A.6 | DVC wiring outcomes at a glance | Configuration and final impedance |
| Table A.9 | Sanity-checking driver parameter ranges | Fs, Qts, Vas, Xmax, and sensitivity norms |
| Table A.10 | Matching Qts to enclosure family | Best enclosure type and expected behavior |
| Table A.11 | Choosing starting crossover targets | Speaker type, pass bands, and slope hints |
| Table A.12 | Comparing crossover steepness and overlap | Order, phase shift, overlap, and best use |
Power, SPL, Batteries, And Conversions
| Table | Use It For | Includes |
|---|---|---|
| Table A.7 | Estimating amplifier power for SPL goals | Target SPL versus approximate power demand |
| Table A.8 | Estimating current draw by amplifier class | Power output and class-efficiency comparisons |
| Table A.13 | Comparing SPL exposure against hearing risk | dB examples, time limits, and protection needs |
| Table A.14 | Comparing common AGM battery options | Capacity, reserve, size, weight, and price |
| Table A.15 | Comparing LiFePO4 battery options | Capacity, size, BMS, weight, and price |
| Table A.16 | Fast unit conversion lookups | Common length, volume, and measurement conversions |