Speaker Impedance Configurations
Table A.4: Series Wiring Combinations
| Speaker Ω | Quantity | Total Impedance | Formula |
|---|---|---|---|
| 2Ω | 2 | 4Ω | 2 + 2 = 4 |
| 2Ω | 3 | 6Ω | 2 + 2 + 2 = 6 |
| 2Ω | 4 | 8Ω | 2 + 2 + 2 + 2 = 8 |
| 4Ω | 2 | 8Ω | 4 + 4 = 8 |
| 4Ω | 3 | 12Ω | 4 + 4 + 4 = 12 |
| 4Ω | 4 | 16Ω | 4 + 4 + 4 + 4 = 16 |
| 8Ω | 2 | 16Ω | 8 + 8 = 16 |
Table A.5: Parallel Wiring Combinations
| Speaker Ω | Quantity | Total Impedance | Formula |
|---|---|---|---|
| 2Ω | 2 | 1Ω | 2 / 2 = 1 |
| 2Ω | 3 | 0.67Ω | 2 / 3 = 0.67 |
| 2Ω | 4 | 0.5Ω | 2 / 4 = 0.5 |
| 4Ω | 2 | 2Ω | 4 / 2 = 2 |
| 4Ω | 3 | 1.33Ω | 4 / 3 = 1.33 |
| 4Ω | 4 | 1Ω | 4 / 4 = 1 |
| 8Ω | 2 | 4Ω | 8 / 2 = 4 |
| 8Ω | 3 | 2.67Ω | 8 / 3 = 2.67 |
| 8Ω | 4 | 2Ω | 8 / 4 = 2 |
Table A.6: Dual Voice Coil (DVC) Wiring Options
Single DVC 2Ω Subwoofer
| Configuration | Final Impedance |
|---|---|
| Coils in Series | 4Ω |
| Coils in Parallel | 1Ω |
Single DVC 4Ω Subwoofer
| Configuration | Final Impedance |
|---|---|
| Coils in Series | 8Ω |
| Coils in Parallel | 2Ω |
Two DVC 2Ω Subwoofers
| Configuration | Final Impedance |
|---|---|
| All 4 coils in Series | 8Ω |
| Series pairs, Parallel together | 4Ω |
| Parallel pairs, Series together | 2Ω |
| All 4 coils in Parallel | 0.5Ω |
Two DVC 4Ω Subwoofers
| Configuration | Final Impedance |
|---|---|
| All 4 coils in Series | 16Ω |
| Series pairs, Parallel together | 8Ω |
| Parallel pairs, Series together | 4Ω |
| All 4 coils in Parallel | 1Ω |