Conversion Factors
Table A.16: Common Conversions
| Convert From | To | Multiply By |
|---|---|---|
| Inches | Centimeters | 2.54 |
| Feet | Meters | 0.3048 |
| Square inches | Square centimeters | 6.452 |
| Cubic inches | Liters | 0.01639 |
| Cubic feet | Liters | 28.317 |
| Pounds | Kilograms | 0.4536 |
| Ounces | Grams | 28.35 |
| Fahrenheit | Celsius | (°F - 32) × 5/9 |
| PSI | kPa | 6.895 |
| HP | Watts | 745.7 |
Table A.17: Electrical Conversions
| Convert From | To | Formula |
|---|---|---|
| Watts | Amps (at 12V) | W / 12 |
| Amps | Watts (at 12V) | A × 12 |
| RMS Watts | Peak Watts | RMS × 2 |
| Peak Watts | RMS Watts | Peak / 2 |
| AWG | mm diameter | See Table A.1 |
| Ohms | Siemens | 1 / Ω |
End of Appendix A
For additional calculations and detailed formulas, see Chapter 6: Math and Measurement Library